Private PCR Test: Hysen's Innovative Multi Drug Panel Analysis
Product Detail
At Hysen, we prioritize dependable and accurate results. This is exactly why our Multi Drug Test Panel is a significant innovation in the realm of private PCR tests.
The Hysen Multi Drug Test Panel is designed to expedite the process of identifying different drug analytes in a single operation. With our private PCR test panel, you can view various combinations of specific drug analytes, thereby providing simplified yet comprehensive results.
Our multi-drug rapid assay panel has been meticulously designed to include a multitude of drug analytes. This not only ensures a broader spectrum of testing but also enhances the reliability and precision of our private PCR tests. This makes our product an indispensable tool for those who need a quick, accurate, and reliable drug testing solution.
The private PCR test multi-drug panel from Hysen is the epitome of efficiency and precision. We have deliberately devised the panel in such a way that anyone, be it professionals or individuals, can utilize our test and gain detailed insights without requiring extensive technical know-how.
Our product is not just about comprehensive testing; at Hysen, we also prioritize privacy. This is why our private PCR test ensures your results remain confidential. You can trust that the information obtained is used strictly for the purposes of providing accurate results.It should be noted that the multi-drug rapid assay panel contains various combinations of the aforementioned drug analytes. While this test provides preliminary analytical results, it is important to confirm the results obtained using more specific alternative chemical methods. Gas chromatography/mass spectrometry (GC/MS) is the preferred method of confirmation. For accurate results, it is critical that medical professionals use their professional judgment when interpreting substance abuse test results, especially when an initial positive result is shown. In addition, clinical factors should also be considered.
| Test | Calibrator | Cut-off (ng/mL) |
| Amphetamine (AMP1,000) | d-Amphetamine | 1,000 |
| Amphetamine (AMP 500) | d-Amphetamine | 500 |
| Amphetamine (AMP 300) | d-Amphetamine | 300 |
| Barbiturates (BAR 300) | Secobarbital | 300 |
| Barbiturates (BAR 200) | Secobarbital | 200 |
| Benzodiazepines (BZO 500) | Oxazepam | 500 |
| Benzodiazepines (BZO 300) | Oxazepam | 300 |
| Benzodiazepines (BZO 200) | Oxazepam | 200 |
| Benzodiazepines (BZO 100) | Oxazepam | 100 |
| bup (BUP) | bup | 10 |
| Cocaine (COC 300) | Benzoylecgonine | 300 |
| Cocaine (COC150) | Benzoylecgonine | 150 |
| Cocaine (COC 100) | Benzoylecgonine | 100 |
| Marijuana (THC150) | 11-nor-Δ9-THC-9 COOH | 150 |
| Marijuana (THC 50) | 11-nor-Δ9-THC-9 COOH | 50 |
| Marijuana (THC 25) | 11-nor-Δ9-THC-9 COOH | 25 |
| Methadone (MTD 300) | Methadone | 300 |
| Methadone (MTD 200) | Methadone | 200 |
| (MET 1,000) | d- | 1,000 |
| (MET 500) | d- | 500 |
| (MET 300) | d- | 300 |
| Methylenedioxy (MDMA 500) | d,l-Methylenedioxymethamphe tamine | 500 |
| Methylenedioxy (MDMA 1,000) | d,l-Methylenedioxymethamphe tamine | 1,000 |
| (MOP 300) | 300 | |
| (MOP 100) | 100 | |
| Methaqualone(MQL) | Methaqualone | 300 |
| Opiate (OPI 2,000) | 2,000 | |
| Phencyclidine (PCP) | Phencyclidine | 25 |
| Propoxyphene (PPX) | Propoxyphene | 300 |
| Tricyclic Antidepressants (TCA) | Nortriptyline | 1,000 |
| (TML) | 100 | |
| Ketamine (KET 1,000) | Ketamine | 1,000 |
| Ketamine (KET 500) | Ketamine | 500 |
| Ketamine (KET 300) | Ketamine | 300 |
| Oxycodone (OXY) | Oxycodone | 100 |
| Cotinine(COT200) | Cotinine | 200 |
| Cotinine(COT100) | Cotinine | 100 |
| 2-ethylidene- 1,5-dimethyl- 3,3-diphenylpyrrolidine (EDDP300) | 2-ethylidene- 1,5-dimethyl- 3,3-diphenylpyrrolidine | 300 |
| 2-ethylidene- 1,5-dimethyl- 3,3-diphenylpyrrolidine (EDDP100) | 2-ethylidene- 1,5-dimethyl- 3,3-diphenylpyrrolidine | 100 |
| Fentanyl(FYL20) | Norfentanyl | 20 |
| Fentanyl(FYL10) | Norfentanyl | 10 |
| Synthetic Marijuana (K2-50) | JWH-018、JWH-073 | 50 |
| Synthetic Marijuana (K2-30) | JWH-018、JWH-073 | 30 |
| 6-mono-aceto- (6-MAM10) | 6-MAM | 10 |
To sum up, our private PCR test panel can accurately identify a variety of drug analytes in one go, offering you quick and reliable results. It is a noteworthy advancement in the private PCR test industry, designed by Hysen, a company consistently striving for perfection and progress. Choose Hysen's private PCR test multi-drug panel for a comprehensive, efficient, and confidential solution to your drug testing needs. Gain peace of mind and clear results with our state-of-the-art design, created to uphold maximum precision and reliability.
Find what you need
As a professional IVD manufacturer, MOQ - Rapid Test: 1000 units; PCR: Negotiable.
Related products